The product information listed here are from our major product lines, please contact us for details.
USPE's pipe products are Larger OD, Lighter WT and Longer Length.
USPE provides multi-certified or other steel pipes according to customized requirements such as to customers' own chemical and mechanical properties or machined tubings according to customers' drawings.
Specifications
Carbon & Chrome-moly alloy steel pipes
ASTM A106 | Gr.B, Gr.C |
ASTM A210 | Gr.A1, Gr.C |
ASTM A213 | T5, T11, T12, T22, T23, T91, T92 |
ASTM A333 | Gr.1, Gr.3, Gr.6, Gr.7, Gr.9 |
ASTM A335 | P1, P2, P5, P9, P11, P12, P22, P91, P92 |
ASTM A519 | 1026, 4130, 4130X, 4140, 4145, 4147 |
EN10216/DIN17175 | 10CrMo9-10, 13CrMo4-5, 15NiCuMoNb5-6-4, X10CrMoVNb9-1, WB36 |
EN10210 | S355J2H |
API 5L | Gr.B, X42, X52, X60, X65, X70, X80 |
API 5CT | J55, K55, L80, P110 |
DNV | CJ70, DNV410II |
Stainless Steel pipes
ASTM A213 | TP304/L, TP321/H, TP316/L, TP317/L, TP347/H, TP310S |
ASTM A312 | TP304/L, TP321/H, TP316/L, TP317/L, TP347/H, TP310S, |
EN10216-5 | 1.4301, 1.4306, 1.4401, 1.4404, 1.4541 |
High-Nicole | Monel 400, Hastelloy B, Inconel 600, Inconel 690, Hastelloy C, Incoloy 800 |
High-Silicon | KY704, C4, 00Cr16Ni14Si4 |
Sizes
Carbon & Chrome-moly
OD3/8'' - 8'' x WT0.065'' - 1.181'' x up to 78.74'OD10'' - 47'' x WT0.365'' - 7.878'' x up to 39.37'
Stainless steel
OD0.236'' - 1-1/2'' x WT0.023'' - 0.473'' x up to 98.43'OD1.968'' - 8'' x WT 0.059'' - 0.630'' x up to 45.93'
OD8'' - 24'' x WT0.110'' - 1.575'' x up to 29.52'